Routing
login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles.css | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | admin.cdv.feedbacks | /admin/cdv/feedbacks | Path does not match |
| 17 | admin.cdv.establishments | /admin/cdv/establishments | Path does not match |
| 18 | admin.cdv.establishments.view | /admin/cdv/establishments/{identifier} | Path does not match |
| 19 | admin.cdv.establishments.tasks.recommendations | /admin/cdv/establishments/{identifier}/tasks/coordinates | Path does not match |
| 20 | admin.cdv.establishments.import | /admin/cdv/establishments/import/{identifier} | Path does not match |
| 21 | admin.cdv.owners | /admin/cdv/proprietaires | Path does not match |
| 22 | admin.cdv.owners.view | /admin/cdv/proprietaires/{identifier} | Path does not match |
| 23 | admin.cdv.tasks | /admin/cdv/tasks | Path does not match |
| 24 | admin.cdv.tracking.view | /admin/cdv/tracking/{identifier} | Path does not match |
| 25 | cdv.establishments | /cdv/establishments | Path does not match |
| 26 | cdv.establishments.view | /cdv/establishments/{identifier} | Path does not match |
| 27 | cdv.establishments.edit.general | /cdv/establishments/{identifier}/general | Path does not match |
| 28 | cdv.establishments.edit.access | /cdv/establishments/{identifier}/access | Path does not match |
| 29 | cdv.establishments.edit.arrival-departure | /cdv/establishments/{identifier}/arrival-departure | Path does not match |
| 30 | cdv.establishments.edit.on-place | /cdv/establishments/{identifier}/on-place | Path does not match |
| 31 | cdv.establishments.edit.recommendations | /cdv/establishments/{identifier}/recommendations | Path does not match |
| 32 | cdv.establishments.favorite | /cdv/establishments/favorite/{association} | Path does not match |
| 33 | cdv.import | /cdv/import | Path does not match |
| 34 | cdv.establishments.pois | /cdv/establishments/{identifier}/pois | Path does not match |
| 35 | ajax.pois | /_ajax/pois | Path does not match |
| 36 | ajax.feedback.missing | /_ajax/feedback/{identifier} | Path does not match |
| 37 | ajax.feedback.error | /_ajax/feedback/{identifier}/error | Path does not match |
| 38 | ajax.poi | /_ajax/poi/{id} | Path does not match |
| 39 | ajax.around | /_ajax/around | Path does not match |
| 40 | dashboard | / | Path does not match |
| 41 | login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.